Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
GCA | NM_000044 | 9606 | GCA ** | 607030 |
GCA | NM_003012 | 9606 | GCA ** | 607030 |
GCA | NM_133476 | 9606 | GCA ** | 607030 |
GCA | NM_004338 | 9606 | GCA ** | 607030 |
GCA | NM_003243 | 9606 | GCA ** | 607030 |
GCA | NM_006339 | 9606 | GCA ** | 607030 |
gca | AE004958 | 208964 | lpsA gmd | |
Gca | NM_012613 | 10116 | Npra Anpra NPR-A Npr1 | |
gca | U18320 | 287 | ||
gca | AJ238883 | 44689 | ||
gca | BX248334 | 233413 | ||
gca | BX842572 | 83332 | ||
GCA | J03765 | 9606 | GCA ** | 607030 |
Gca | NM_145523 | 10090 | 5133401E04Rik | 607030 |
GCA | L05632 | 9606 | GCA ** | 607030 |
GCA | BC005214 | 9606 | GCL GCA ** | 607030 |
GCA | NM_012198 | 9606 | GCL GCA ** | 607030 |
Gca | NT_039207 | 10090 | 607030 | |
GCA | AF193573 | 10141 | ||
Gca | AF518325 | 10090 | 607030 | |
Gca | BC021450 | 10090 | 607030 | |
gca | NC_000962 | 83332 | ||
gca | NC_002945 | 233413 | ||
GCA | NT_005403 | 9606 | GCA ** | 607030 |
|
Text2Knowledge ... Yong Huang
2002
|