| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ggtb | NM_022305 | 10090 | GalT Ggtb2 B-1,4-GalT B4galt1 | |
| GGTB | BC020790 | 9606 | RABGGTB ** | |
| GGTB | NM_004582 | 9606 | RABGGTB ** | |
| ggtB | BX248342 | 233413 | ||
| ggtB | AF230879 | 333 | ||
| ggtB | AJ249741 | 316 | ||
| ggtB | AY038582 | 294 | ||
| ggtB | BX842579 | 83332 | ||
| ggtB | BX927150 | 196627 | ||
| ggtB | NC_000962 | 83332 | ||
| ggtB | NC_002945 | 233413 |
|
|
Text2Knowledge ... Yong Huang
2002
|