Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
gng3 | NM_131841 | 7955 | [g]3 | |
Gng3 | NM_010316 | 10090 | 83 | |
GNG3 | BC015563 | 9606 | GNG3 ** | |
GNG3 | AF188177 | 9606 | GNG3 ** | |
GNG3 | AF493871 | 9606 | GNG3 ** | |
GNG3 | NM_012202 | 9606 | GNG3 ** | |
GNG3 | NM_174073 | 9913 | ||
Gng3 | AF069953 | 10090 | ||
Gng3 | NT_039687 | 10090 | ||
Gng3 | BC029680 | 10090 | 83 | |
GNG3 | NT_033903 | 9606 | GNG3 ** |
|
Text2Knowledge ... Yong Huang
2002
|