Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Gpi1 | NM_011822 | 10090 | Gpih Gpi1h Gpi1p Pigq | |
GPI1 | BC006377 | 9606 | MGC12693 hGPI1 PIGQ ** | |
GPI1 | NM_004204 | 9606 | hGPI1 MGC12693 PIGQ ** | |
GPI1 | NM_148920 | 9606 | hGPI1 MGC12693 PIGQ ** | |
Gpi1 | BC014287 | 10090 | Gpi1p | |
Gpi1 | BC003917 | 10090 | Gpi1p | |
Gpi1 | AJ298995 | 7227 | ||
Gpi1 | AJ298996 | 7244 | ||
gpi1 | AJ249657 | 5833 | ||
GPI1 | AF050754 | 5741 | ||
GPI1 | U66864 | 4932 | ||
gpi1 | Z97992 | 4896 | SPBC30D10.11 | |
GPI1 | Z73001 | 4932 | ||
gpi1 | AJ345056 | 5341 | ||
Gpi1 | NM_008155 | 10090 | Amf Org Gpi-1 Gpi-1r Gpi-1s Gpi-1t Gpi1-r Gpi1-s Gpi1-t | |
GPI1 | AE006464 | 9606 | ||
GPI1 | AF030177 | 9606 | ||
GPI1 | AF030178 | 10090 | ||
Gpi1 | NT_039420 | 10090 | ||
gpi1 | NC_003423 | 4896 | SPBC30D10.11 | |
Gpi1 | AE003502 | 7227 | ||
GPI1 | 0 | N/A | ||
Gpi1 | NC_004354 | 7227 | dGpi1 CG32578 | |
Gpi1 | NM_144473 | 7227 | dGpi1 CG32578 |
|
Text2Knowledge ... Yong Huang
2002
|