Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Gyk | AY051456 | 7227 | ||
Gyk | BT001661 | 7227 | ||
Gyk | NM_008194 | 10090 | GK | |
Gyk | NW_048042 | 10116 | ||
Gyk | U48403 | 10090 | ||
Gyk | NT_078877 | 10090 | ||
Gyk | BC003767 | 10090 | GK | |
Gyk | NM_024381 | 10116 | ASTP | |
Gyk | AE003467 | 7227 | ||
Gyk | NM_079916 | 7227 | CG18374 | |
Gyk | NM_167803 | 7227 | CG18374 | |
Gyk | NT_037436 | 7227 | CG18374 |
|
Text2Knowledge ... Yong Huang
2002
|