| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| H2AFN | BC032756 | 9606 | H2A/n H2A.1 dJ193B12.1 HIST1H2AM ** | 602796 | 
| H2AFN | NM_003514 | 9606 | H2A.1 H2A/n dJ193B12.1 HIST1H2AM ** | 602796 | 
| H2AFN | NG_000009 | 9606 | H2A.1 H2A/n dJ193B12.1 HIST1H2AM ** | 602796 | 
| H2AFN | Z98744 | 9606 | 602796 | |
| H2AFN | NT_007592 | 9606 | H2A.1 H2A/n | 602796 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |