| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| hamartin | NM_022887 | 10090 | Tsc1 | |
| HAMARTIN | NM_000368 | 9606 | LAM TSC KIAA0243 TSC1 ** | |
| hamartin | BC052399 | 10090 | ||
| hamartin | NM_058067 | 7227 | dTSC dTSC1 rocky CG6147 | |
| hamartin | NT_033777 | 7227 | dTSC dTSC1 rocky CG6147 |
|
|
Text2Knowledge ... Yong Huang
2002
|