Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HB3 | AY518889 | 5833 | MSP6 | |
HB3 | NM_002282 | 9606 | Hb-3 KRTHB3 ** | |
HB3 | AF144890 | 37621 | ||
hb3 | AJ548502 | 7719 | ||
hb3 | AJ133035 | 83558 | ||
hb3 | Y18580 | 4224 | ||
hb3 | AJ312055 | 34245 | ||
hb3 | AF335504 | 39947 |
|
Text2Knowledge ... Yong Huang
2002
|