| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HEB | NM_011544 | 10090 | ME1 REB ALF1 HTF4 HTF-4 Tcf12 | |
| HEB | BC050556 | 9606 | HTF4 TCF12 ** | |
| HEB | BC037097 | 10090 | ME1 ALF1 HTF4 HTF-4 REB | |
| HEB | 0 | N/A | HTF4 HsT17266 | |
| HEB | M80627 | 9606 | ||
| HEB | U35052 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|