| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Hek7 | NM_007937 | 10090 | bsk Cek7 Ehk1 Els1 Rek7 Epha5 | |
| HEK7 | NM_004439 | 9606 | CEK7 EHK1 TYRO4 EPHA5 ** | |
| HEK7 | NM_182472 | 9606 | CEK7 EHK1 TYRO4 EPHA5 ** | |
| Hek7 | BC057401 | 10090 | Ehk1 Rek7 | |
| HEK7 | L36644 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|