Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HER-1 | 0 | N/A | her1 | |
HER-1 | X97329 | 7955 | ||
her-1 | AF292032 | 7955 | ||
her-1 | AF004290 | 6279 | ||
her-1 | AF125985 | 6279 | ||
her-1 | NC_003283 | 6239 | ZK287.8 | |
her-1 | NM_073098 | 6239 | ZK287.8 | |
her-1 | Z70757 | 6239 |
|
Text2Knowledge ... Yong Huang
2002
|