Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HLADG | NM_010545 | 10090 | CD74 CLIP DHLAG Ia-GAMMA Ii | |
HLADG | BC024272 | 9606 | DHLAG Ia-GAMMA CD74 ** | |
HLADG | BC018726 | 9606 | DHLAG Ia-GAMMA CD74 ** | |
HLADG | NM_004355 | 9606 | DHLAG Ia-GAMMA CD74 ** | |
HLADG | BC003476 | 10090 | CLIP DHLAG Ia-GAMMA Ii | |
HLADG | BC061489 | 10090 | CLIP DHLAG Ia-GAMMA Ii |
|
Text2Knowledge ... Yong Huang
2002
|