Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HNPP | NM_008885 | 10090 | Tr 22kDa Gas-3 trembler Pmp22 | |
HNPP | BC019040 | 9606 | CMT1A ** GAS-3 SP110 ** MGC20769 CMT1E DSS ** PMP22 ** | |
HNPP | NM_000304 | 9606 | DSS ** CMT1A ** CMT1E GAS-3 SP110 ** MGC20769 PMP22 ** | |
HNPP | NM_153321 | 9606 | DSS ** CMT1A ** CMT1E GAS-3 SP110 ** MGC20769 PMP22 ** | |
HNPP | NM_153322 | 9606 | DSS ** CMT1A ** CMT1E GAS-3 SP110 ** MGC20769 PMP22 ** | |
HNPP | BC010765 | 10090 | trembler 22kDa |
|
Text2Knowledge ... Yong Huang
2002
|