Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Hsc71 | NM_031165 | 10090 | 70kDa Hsc70 Hsc73 Hsp73 Hspa10 2410008N15Rik Hspa8 | |
HSC71 | BC007276 | 9606 | HSC70 HSP73 HSPA10 LAP1 HSC54 MGC29929 HSP71 HSPA8 ** | |
HSC71 | BC019816 | 9606 | HSC70 HSP73 HSPA10 LAP1 HSC54 MGC29929 HSP71 HSPA8 ** | |
HSC71 | BC016179 | 9606 | HSC70 HSP73 HSPA10 LAP1 HSC54 MGC29929 HSP71 HSPA8 ** | |
HSC71 | BC016660 | 9606 | HSC70 HSP73 HSPA10 LAP1 HSC54 MGC29929 HSP71 HSPA8 ** | |
HSC71 | BC008907 | 9606 | HSC70 HSP73 HSPA10 LAP1 HSC54 MGC29929 HSP71 HSPA8 ** | |
HSC71 | NM_006597 | 9606 | LAP1 HSC54 HSC70 HSP71 HSP73 HSPA10 MGC29929 HSPA8 ** | |
HSC71 | NM_153201 | 9606 | LAP1 HSC54 HSC70 HSP71 HSP73 HSPA10 MGC29929 HSPA8 ** | |
Hsc71 | BC006722 | 10090 | Hsc73 Hsp73 Hspa10 70kDa | |
Hsc71 | BC066191 | 10090 | Hsc73 Hsp73 Hspa10 70kDa | |
hsc71 | S85730 | 8022 | ||
HSC71 | AB006814 | 8255 | ||
HSC71 | AB122064 | 29159 |
|
Text2Knowledge ... Yong Huang
2002
|