Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HTRA1 | BC031082 | 9606 | L56 ORF480 HtrA PRSS11 ** | |
HTRA1 | NM_002775 | 9606 | L56 HtrA ORF480 PRSS11 ** | |
htrA1 | AF292097 | 173 | ||
htrA1 | AE011458 | 189518 | ||
htrA1 | NC_004342 | 189518 | ||
htrA1 | AE016824 | 267671 | ||
htrA1 | NC_005824 | 267671 |
|
Text2Knowledge ... Yong Huang
2002
|