| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Hh1 | NM_013862 | 10090 | Hhl 9630005B12Rik | |
| HH1 | NM_000335 | 9606 | HB1 HB2 IVF LQT3 Nav1.5 SCN5A ** | |
| HH1 | NM_198056 | 9606 | HB1 HB2 IVF LQT3 Nav1.5 SCN5A ** | |
| hH1 | AY124883 | 5141 | ||
| HH1 | M77235 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|