| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Hist1 | NM_013548 | 10090 | H3.2-221 Hist1h3f | |
| HIST1 | NM_005325 | 9606 | H1.1 H1F1 HIST1H1A ** | |
| HIST1 | NT_007592 | 9606 | H1.1 H1F1 HIST1H1A ** | |
| HIST1 | NG_001335 | 9606 | H1.1 H1F1 HIST1H1A ** | |
| Hist1 | NM_079682 | 7227 | ora hclA GluCI CG7411 HisCl2 DmHisCl2 indefinite ort | |
| Hist1 | NT_033777 | 7227 | ora hclA GluCI CG7411 HisCl2 DmHisCl2 indefinite ort | |
| Hist1 | AF411340 | 7227 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |