| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HIVEP3 | AY405354 | 9606 | HIVEP3 ** | 606649 |
| HIVEP3 | AY405355 | 9598 | ||
| HIVEP3 | AY405356 | 10090 | 606649 | |
| HIVEP3 | NM_024503 | 9606 | KRC KBP1 KIAA1555 HIVEP3 ** | 606649 |
| Hivep3 | NM_010657 | 10090 | Rc Krc KBP1 A130075N07 | 606649 |
| HIVEP3 | NT_032977 | 9606 | HIVEP3 ** | 606649 |
|
|
Text2Knowledge ... Yong Huang
2002
|