Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Hmgcs2 | NM_008256 | 10090 | mHS 1300002P16 | 600234 |
Hmgcs2 | NW_047627 | 10116 | ||
HMGCS2 | BC044217 | 9606 | HMGCS2 ** | 600234 |
HMGCS2 | AY416670 | 9606 | HMGCS2 ** | 600234 |
HMGCS2 | AY416671 | 9598 | ||
HMGCS2 | AY416672 | 10090 | 600234 | |
HMGCS2 | NM_005518 | 9606 | HMGCS2 ** | 600234 |
Hmgcs2 | NT_039238 | 10090 | 600234 | |
Hmgcs2 | BC014714 | 10090 | mHS 1300002P16 | 600234 |
Hmgcs2 | BC024744 | 10090 | mHS 1300002P16 | 600234 |
Hmgcs2 | NM_173094 | 10116 | Hmgcs1 Mt3h3mg | |
HMGCS2 | NT_004754 | 9606 | HMGCS2 ** | 600234 |
|
Text2Knowledge ... Yong Huang
2002
|