| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Hspa4 | BC041515 | 8355 | ||
| Hspa4 | NM_008300 | 10090 | 70kDa APG-2 Hsp110 Hsp70RY | 601113 | 
| Hspa4 | NW_047334 | 10116 | ||
| HSPA4 | BC002526 | 9606 | APG-2 hsp70RY hsp70 RY HSPA4 ** | 601113 | 
| HSPA4 | NM_002154 | 9606 | RY APG-2 hsp70 hsp70RY HSPA4 ** | 601113 | 
| HSPA4 | NM_198431 | 9606 | RY APG-2 hsp70 hsp70RY HSPA4 ** | 601113 | 
| Hspa4 | NT_039515 | 10090 | 601113 | |
| Hspa4 | BC003770 | 10090 | Hsp70RY APG-2 70kDa | 601113 | 
| HSPA4 | NT_034772 | 9606 | HSPA4 ** | 601113 | 
| Hspa4 | NM_153629 | 10116 | Hsp70 irp94 Hsp110 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |