Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
IPOA3 | NM_008467 | 10090 | 1110058D08Rik Kpna4 | |
IPOA3 | BC016754 | 9606 | QIP1 SRP3 MGC12217 MGC26703 KPNA4 ** | |
IPOA3 | BC007458 | 9606 | QIP1 SRP3 MGC12217 MGC26703 KPNA4 ** | |
IPOA3 | BC028691 | 9606 | QIP1 SRP3 MGC12217 MGC26703 KPNA4 ** | |
IPOA3 | BC034493 | 9606 | QIP1 SRP3 MGC12217 MGC26703 KPNA4 ** | |
IPOA3 | NM_002268 | 9606 | QIP1 SRP3 MGC12217 MGC26703 KPNA4 ** | |
IPOA3 | BC052162 | 10090 | 1110058D08Rik | |
IPOA3 | BC026821 | 10090 | 1110058D08Rik |
|
Text2Knowledge ... Yong Huang
2002
|