| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| KIAA0142 | BC060776 | 9606 | P85SPR BETA-PIX PIXB COOL1 P85 P85COOL1 P50BP PAK3 ** P50 DKFZp761K1021 ARHGEF7 ** | |
| KIAA0142 | NM_003899 | 9606 | P50 P85 PAK3 ** PIXB COOL1 P50BP P85SPR BETA-PIX P85COOL1 DKFZp761K1021 ARHGEF7 ** | |
| KIAA0142 | NM_145735 | 9606 | P50 P85 PAK3 ** PIXB COOL1 P50BP P85SPR BETA-PIX P85COOL1 DKFZp761K1021 ARHGEF7 ** | |
| KIAA0142 | BC033905 | 9606 | BETA-PIX PIXB COOL1 P85SPR P85 P85COOL1 P50BP PAK3 ** P50 DKFZp761K1021 ARHGEF7 ** | |
| KIAA0142 | D63476 | 9606 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |