| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| KIAA0704 | BC017731 | 9606 | ORP3 OSBP3 MGC21526 ORP-3 OSBPL3 ** | 606732 |
| KIAA0704 | NM_015550 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | NM_145322 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | NM_145323 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | NM_145324 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | NM_145320 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | NM_145321 | 9606 | ORP3 ORP-3 OSBP3 MGC21526 OSBPL3 ** | 606732 |
| KIAA0704 | AB014604 | 9606 | 606732 |
|
|
Text2Knowledge ... Yong Huang
2002
|