Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
KIAA0948 | BC017235 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | BC002732 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | BC014918 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | NM_199122 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | NM_004749 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | NM_030900 | 9606 | CPR2 TBRG4 ** | |
KIAA0948 | AB023165 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|