Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
KIAA1104 | BC005025 | 9606 | MP1 hMP1 PITRM1 ** | |
KIAA1104 | BC001150 | 9606 | MP1 hMP1 PITRM1 ** | |
KIAA1104 | NM_014968 | 9606 | MP1 hMP1 PITRM1 ** | |
KIAA1104 | NM_014889 | 9606 | MP1 hMP1 PITRM1 ** | |
KIAA1104 | AB029027 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|