| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| KIAA1927 | BC012947 | 9606 | CS-1 CS1 SPAG13 KRAP SSFA2 ** | |
| KIAA1927 | BC028706 | 9606 | CS-1 CS1 SPAG13 KRAP SSFA2 ** | |
| KIAA1927 | BC052581 | 9606 | CS-1 CS1 SPAG13 KRAP SSFA2 ** | |
| KIAA1927 | BC064499 | 9606 | CS-1 CS1 SPAG13 KRAP SSFA2 ** | |
| KIAA1927 | NM_006751 | 9606 | CS1 CS-1 KRAP SPAG13 SSFA2 ** | |
| KIAA1927 | AB067514 | 9606 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |