Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
LYP | BC020732 | 9606 | IMD5 MTCP1 ** XLP XLPD DSHP EBVS SAP SH2D1A ** | 606986 308240 |
LYP | BC017785 | 9606 | Lyp1 Lyp2 PTPN22 ** | 606986 308240 |
LYP | NM_015967 | 9606 | Lyp1 Lyp2 PTPN22 ** | 606986 308240 |
LYP | NM_012411 | 9606 | Lyp1 Lyp2 PTPN22 ** | 606986 308240 |
LYP | NM_002351 | 9606 | SAP XLP DSHP EBVS IMD5 XLPD MTCP1 ** SH2D1A ** | 606986 308240 |
|
Text2Knowledge ... Yong Huang
2002
|