Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MBS | NM_015750 | 10090 | MSS MTS Neu2 | 157900 |
MBS | NM_002480 | 9606 | MYPT1 PPP1R12A ** | 157900 |
MBS | BC026408 | 10090 | sialidase MSS MTS Neu2 | 157900 |
Mbs | AY048675 | 7227 | ||
Mbs | AY048676 | 7227 | ||
Mbs | NM_168649 | 7227 | CG5600 CG5891 DMBS Mypt DMYPT CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 lethal(3)72Dd lethal (3) 72Dd Myosin phosphatase | |
Mbs | AE003528 | 7227 | ||
Mbs | NM_140573 | 7227 | DMBS Mypt DMYPT CG5600 CG5891 CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 | |
Mbs | NM_168646 | 7227 | DMBS Mypt DMYPT CG5600 CG5891 CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 | |
Mbs | NM_168647 | 7227 | DMBS Mypt DMYPT CG5600 CG5891 CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 | |
Mbs | NM_168648 | 7227 | DMBS Mypt DMYPT CG5600 CG5891 CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 | |
Mbs | NT_037436 | 7227 | DMBS Mypt DMYPT CG5600 CG5891 CG32156 l(3)72Dd l(3)j3B4 l(3)j7A1 l(3)03802 |
|
Text2Knowledge ... Yong Huang
2002
|