Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MGC2184 | BC002545 | 9606 | PTPA PR53 PP2A PPP2R4 ** | |
MGC2184 | BC011605 | 9606 | PTPA PR53 PP2A PPP2R4 ** | |
MGC2184 | NM_021131 | 9606 | PP2A PR53 PTPA PPP2R4 ** | |
MGC2184 | NM_178000 | 9606 | PP2A PR53 PTPA PPP2R4 ** | |
MGC2184 | NM_178001 | 9606 | PP2A PR53 PTPA PPP2R4 ** | |
MGC2184 | NM_178002 | 9606 | PP2A PR53 PTPA PPP2R4 ** | |
MGC2184 | NM_178003 | 9606 | PP2A PR53 PTPA PPP2R4 ** |
|
Text2Knowledge ... Yong Huang
2002
|