Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MIC4 | BC004372 | 9606 | IN MC56 MDU2 MDU3 CD44R Pgp1 CD44 ** | 107269 |
MIC4 | BC052287 | 9606 | IN MC56 MDU2 MDU3 CD44R Pgp1 CD44 ** | 107269 |
MIC4 | NM_000610 | 9606 | IN INLU MC56 MDU2 MDU3 Pgp1 CD44R CD44 ** | 107269 |
MIC4 | BC067348 | 9606 | IN MC56 MDU2 MDU3 CD44R Pgp1 INLU CD44 ** | 107269 |
mic4 | AJ306453 | 5802 | ||
MIC4 | AF143487 | 5811 |
|
Text2Knowledge ... Yong Huang
2002
|