Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MOF | NM_026370 | 10090 | D7Ertd629e 2010203C02Rik 5830450F21Rik Myst1 | |
MOF | BC037773 | 9606 | FLJ14040 hMOF MYST1 ** | |
MOF | NM_032188 | 9606 | hMOF FLJ14040 MYST1 ** | |
MOF | BC036284 | 10090 | ||
MOF | NC_004354 | 7227 | max dMOF dmMOF CG3025 | |
MOF | NM_078496 | 7227 | max dMOF dmMOF CG3025 | |
mof | U71219 | 7227 | ||
mof | AY102685 | 7227 | ||
MOF | AF260665 | 9606 | ||
mof | AE003435 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|