Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
msh | NM_010835 | 10090 | Hox7 Hox-7 Hox7.1 Msx1 | |
MSH | BC015509 | 9606 | CRS2 FPP HOX8 PFM PFM1 MSX2 ** | |
MSH | BC065832 | 9606 | ACTH CLIP POC POMC ** | |
msh | NG_000664 | 7227 | 99B ltt msh1 msh-1 CG1897 CT2801 l(3)FA30 Dr-distal Dr | |
MSH | NM_002449 | 9606 | FPP PFM CRS2 HOX8 PFM1 MSX2 ** | |
MSH | NM_000939 | 9606 | POC ACTH CLIP POMC ** | |
msh | BC016426 | 10090 | Hox7 Hox7.1 Msx1 | |
MSH | NM_181438 | 7955 | ACTH | |
Msh | NM_057976 | 7227 | 99B ltt msh1 msh-1 CG1897 l(3)FA30 Dr-distal Dr | |
Msh | NT_033777 | 7227 | 99B ltt msh1 msh-1 CG1897 l(3)FA30 Dr-distal Dr | |
msh | M38581 | 7719 | ||
msh | M38582 | 7227 | ||
msh | U33319 | 7227 | ||
msh | X85331 | 7227 | ||
msh | AJ271008 | 6087 | ||
msh | U79467 | 51652 | ||
msh | AF009038 | 7227 | ||
msh | X64629 | 6082 | ||
MSH | AF385298 | 161901 | ||
MSH | AF385299 | 86262 | ||
MSH | AF385300 | 161711 | ||
MSH | AF385301 | 161711 | ||
MSH | AF385302 | 44187 | ||
MSH | AF385303 | 161891 | ||
MSH | AF385304 | 161894 | ||
MSH | AF385305 | 86263 | ||
MSH | AF385306 | 161892 | ||
MSH | AF385307 | 161893 | ||
MSH | AF385308 | 6136 | ||
MSH | AF384056 | 161709 | ||
MSH | AF384057 | 44181 | ||
msh | AF242881 | 358 | ||
MSH | AF385319 | 161710 | ||
MSH | AF385320 | 161713 | ||
MSH | AF385321 | 161711 | ||
msh | NC_002377 | 358 |
|
Text2Knowledge ... Yong Huang
2002
|