| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Myla | NM_010858 | 10090 | GT1 ALC1 AMLC MLC1a PRO1957 Myl4 | |
| Myla | M19436 | 10090 | ||
| Myla | AH002040 | 10090 | ||
| Myla | M31017 | 10090 | ||
| Myla | M20769 | 10090 | ||
| Myla | M20770 | 10090 | ||
| Myla | M20771 | 10090 | ||
| Myla | M20772 | 10090 | ||
| Myla | M20773 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|