Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
N10 | NM_010444 | 10090 | Hmr TR3 Gfrp Hbr1 NP10 TIS1 GFRP1 Hbr-1 NGFIB nur77 NGFI-B Nr4a1 | |
N10 | BC016147 | 9606 | GFRP1 HMR NAK-1 NP10 TR3 NGFIB NUR77 MGC9485 NR4A1 ** | |
N10 | NG_000483 | 7227 | N5 l30 yok RC63 CDC16 l(1)2 CG3193 l(1)N7 CT10256 l(1)2Fa l(1)CRN EG:30B8.1 crn | |
N10 | NM_002135 | 9606 | HMR TR3 NP10 GFRP1 NAK-1 NGFIB NUR77 MGC9485 NR4A1 ** | |
N10 | NM_173157 | 9606 | HMR TR3 NP10 GFRP1 NAK-1 NGFIB NUR77 MGC9485 NR4A1 ** | |
N10 | NM_173158 | 9606 | HMR TR3 NP10 GFRP1 NAK-1 NGFIB NUR77 MGC9485 NR4A1 ** | |
N10 | BC004770 | 10090 | TR3 TIS1 NGFIB nur77 NP10 GFRP1 NGFI-B | |
N10 | NC_004354 | 7227 | N5 l30 yok RC63 CDC16 l(1)2 yolky CG3193 l(1)N7 l(1)2Fa l(1)CRN EG:30B8.1 crn | |
N10 | NM_057770 | 7227 | N5 l30 yok RC63 CDC16 l(1)2 yolky CG3193 l(1)N7 l(1)2Fa l(1)CRN EG:30B8.1 crn | |
N10 | X60132 | 10090 | ||
N10 | X16995 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|