Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NIDDM | NM_010292 | 10090 | Gk GLK HK4 HKIV HXKP MODY2 Gck | 601724 |
NIDDM | BC009046 | 9606 | BETA2 BHF-1 NeuroD NEUROD1 ** | 601724 |
NIDDM | BC001890 | 9606 | HK4 MODY2 GK ** GLK HKIV HXKP GCK ** | 601724 |
NIDDM | NM_000162 | 9606 | GK ** GLK HK4 HKIV HXKP MODY2 GCK ** | 601724 |
NIDDM | NM_033507 | 9606 | GK ** GLK HK4 HKIV HXKP MODY2 GCK ** | 601724 |
NIDDM | NM_033508 | 9606 | GK ** GLK HK4 HKIV HXKP MODY2 GCK ** | 601724 |
NIDDM | NM_002500 | 9606 | BETA2 BHF-1 NeuroD NEUROD1 ** | 601724 |
NIDDM | BC011139 | 10090 | GLK Gk HK4 HKIV HXKP MODY2 Gck | 601724 |
|
Text2Knowledge ... Yong Huang
2002
|