Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NS2a | X57469 | 11060 | NS1 | |
NS2A | M55506 | 11072 | ||
NS2A | M73710 | 11072 | ||
NS2A | M84727 | 11060 | ||
NS2A | M84728 | 11060 | ||
NS2A | AJ299445 | 64312 | ||
NS2A | X69395 | 11053 | ||
NS2A | X69396 | 11053 | ||
NS2a | AY391777 | 31631 | ||
NS2a | NC_005147 | 31631 |
|
Text2Knowledge ... Yong Huang
2002
|