Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NT4 | NM_198190 | 10090 | NT-4 Ntf4 NT4/5 Ntf-5 2900040K06Rik Ntf5 | 162662 |
NT4 | BC012421 | 9606 | NT-4/5 NT5 NTF4 NTF5 ** | 162662 |
NT4 | NM_006179 | 9606 | NT5 NTF4 NT-4/5 NTF5 ** | 162662 |
NT4 | BC052191 | 10090 | NT-4 NT4/5 | 162662 |
NT4 | NG_000019 | 9606 | NT5 NTF4 NT-4/5 NTF5 ** | 162662 |
NT4 | NT_011109 | 9606 | NT5 NTF4 NT-4/5 NTF5 ** | 162662 |
|
Text2Knowledge ... Yong Huang
2002
|