| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| NTE | BC015940 | 9606 | CD73 eN eNT NT5 E5NT NT5E ** | 603197 | 
| NTE | NM_002526 | 9606 | eN NT5 eNT CD73 E5NT NT5E ** | 603197 | 
| NTE | BC065937 | 9606 | CD73 eN eNT NT5 E5NT NT5E ** | 603197 | 
| NTE | BC051768 | 9606 | sws | 603197 | 
| NTE | BC050553 | 9606 | sws | 603197 | 
| NTE | NM_006702 | 9606 | sws | 603197 | 
| Nte | NT_039454 | 10090 | 603197 | |
| Nte | BC054789 | 10090 | MSws | 603197 | 
| Nte | BC056999 | 10090 | MSws | 603197 | 
| Nte | NM_015801 | 10090 | MSws | 603197 | 
| NTE | NT_077812 | 9606 | 603197 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |