| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Nkx2.1 | NM_009385 | 10090 | T/EBP Ttf-1 Nkx2-1 tinman Nkx-2.1 Titf1 | |
| NKX2.1 | BC006221 | 9606 | NKX2A TTF-1 TTF1 ** TEBP TITF1 ** | |
| Nkx2.1 | BC057607 | 10090 | T/EBP Nkx-2.1 tinman | |
| NKX2.1 | NM_003317 | 9606 | BCH BHC TEBP TTF1 ** NKX2A TTF-1 TITF1 ** | |
| NKx2.1 | AJ223618 | 9031 | ||
| Nkx2.1 | AF074374 | 9555 | ||
| NKX2.1 | NM_204616 | 9031 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |