| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Noe1 | NM_019498 | 10090 | AMY OlfA Pancortin Pancortin3 Olfm1 | |
| NOE1 | BC000189 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | BC015437 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | BC008763 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | BC011741 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | NM_014279 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | NM_006334 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| NOE1 | NM_058199 | 9606 | AMY OlfA NOELIN OLFM1 ** | |
| Noe1 | BC026547 | 10090 | Pancortin Pancortin3 AMY OlfA | |
| Noe1 | NM_053573 | 10116 | D2Sut1e | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |