Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Nr4a2 | NM_013613 | 10090 | NOT HZF-3 Nurr1 RNR-1 TINOR TINUR | 601828 |
Nr4a2 | NW_047655 | 10116 | ||
NR4A2 | BC009288 | 9606 | NOT NURR1 TINUR RNR1 ** HZF-3 NR4A2 ** | 601828 |
NR4A2 | AY417753 | 9606 | NR4A2 ** | 601828 |
NR4A2 | AY417754 | 9598 | ||
NR4A2 | AY417755 | 10090 | 601828 | |
NR4A2 | NM_006186 | 9606 | NOT RNR1 ** HZF-3 NURR1 TINUR NR4A2 ** | 601828 |
NR4A2 | NM_173171 | 9606 | NOT RNR1 ** HZF-3 NURR1 TINUR NR4A2 ** | 601828 |
NR4A2 | NM_173172 | 9606 | NOT RNR1 ** HZF-3 NURR1 TINUR NR4A2 ** | 601828 |
NR4A2 | NM_173173 | 9606 | NOT RNR1 ** HZF-3 NURR1 TINUR NR4A2 ** | 601828 |
Nr4a2 | NT_039206 | 10090 | 601828 | |
Nr4a2 | NM_019328 | 10116 | Nurr1 | |
NR4A2 | BC066890 | 9606 | NOT NURR1 TINUR RNR1 ** HZF-3 NR4A2 ** | 601828 |
NR4A2 | NT_005403 | 9606 | NR4A2 ** | 601828 |
|
Text2Knowledge ... Yong Huang
2002
|