Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
OMP2 | NC_001146 | 4932 | POR1 | |
OMP2 | M23001 | 813 | ||
omp2 | M85196 | 813 | ||
omp2 | AF111199 | 85991 | ||
omp2 | AF111201 | 83558 | ||
omp2 | AF111200 | 83555 | ||
omp2 | U41759 | 83557 | ||
omp2 | AF367405 | 83556 | ||
omp2 | AF367406 | 83556 | ||
omp2 | AF367407 | 83556 | ||
omp2 | AF367408 | 83559 | ||
omp2 | X55903 | 813 | ||
OMP2 | U12141 | 4932 | ||
omp2 | AF484215 | 83556 | ||
omp2 | AY184289 | 83556 |
|
Text2Knowledge ... Yong Huang
2002
|