| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Oxr1 | NM_130885 | 10090 | C7 C7B 2210416C20Rik | 605609 |
| Oxr1 | NW_047778 | 10116 | ||
| OXR1 | BC032710 | 9606 | FLJ10125 OXR1 ** | 605609 |
| OXR1 | AF309387 | 9606 | OXR1 ** | 605609 |
| OXR1 | NM_181354 | 9606 | FLJ10125 OXR1 ** | 605609 |
| Oxr1 | NT_078780 | 10090 | 605609 | |
| Oxr1 | BC003927 | 10090 | C7 C7B | 605609 |
| OXR1 | NT_008046 | 9606 | OXR1 ** | 605609 |
| oxr1 | AJ632341 | 4903 | ||
| OXR1 | NC_001148 | 4932 |
|
|
Text2Knowledge ... Yong Huang
2002
|