Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PASG | NM_008234 | 10090 | LSH Lysh YFK8 Hells | |
PASG | BC015477 | 9606 | LSH SMARCA6 FLJ10339 HELLS ** | |
PASG | BC029381 | 9606 | LSH SMARCA6 FLJ10339 HELLS ** | |
PASG | BC031004 | 9606 | LSH SMARCA6 FLJ10339 HELLS ** | |
PASG | BC030963 | 9606 | LSH SMARCA6 FLJ10339 HELLS ** | |
PASG | AF155827 | 9606 | SMARCA6 | |
PASG | NM_018063 | 9606 | LSH SMARCA6 FLJ10339 HELLS ** | |
PASG | BC020056 | 10090 | LSH YFK8 | |
Pasg | AF155210 | 10090 | LSH |
|
Text2Knowledge ... Yong Huang
2002
|