| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Paxneb | NM_023876 | 10090 | A330107A17Rik Elp4 | |
| PAXNEB | BC012514 | 9606 | C11orf19 PAX6NEB FLJ20498 ELP4 ** | |
| PAXNEB | NM_019040 | 9606 | PAX6NEB C11orf19 FLJ20498 ELP4 ** | |
| paxneb | AJ414048 | 31033 | ||
| PAXNEB | AJ276005 | 9606 | ||
| Paxneb | AJ276004 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|