| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PEPS | NM_015907 | 9606 | LAP LAPEP LAP3 ** | 170250 |
| PEPS | BC065564 | 9606 | LAP LAPEP LAP3 ** | 170250 |
| pepS | AF102860 | 1308 | ||
| pepS | AE008407 | 171101 | spr0254 | |
| pepS | AE014259 | 208435 | SAG1472 | |
| pepS | AE014501 | 204722 | ||
| pepS | NC_004310 | 204722 | ||
| pepS | NC_004116 | 208435 | ||
| pepS | NC_003098 | 171101 |
|
|
Text2Knowledge ... Yong Huang
2002
|