Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PG-S1 | NM_007542 | 10090 | BG PGI DSPG1 SLRR1A Bgn | |
PG-S1 | BC004244 | 9606 | DSPG1 PGI SLRR1A BGN ** | |
PG-S1 | BC002416 | 9606 | DSPG1 PGI SLRR1A BGN ** | |
PG-S1 | NM_001711 | 9606 | PGI DSPG1 SLRR1A BGN ** | |
PG-S1 | BC052857 | 10090 | BG PGI DSPG1 SLRR1A |
|
Text2Knowledge ... Yong Huang
2002
|