| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| PP19 | BC014353 | 9606 | SMN OP18 PR22 PP17 LAP18 Lag STMN1 ** | |
| PP19 | NM_017166 | 10116 | SMN OP18 PP17 PR22 Lap18 prosolin stathmin | |
| PP19 | NM_005563 | 9606 | Lag SMN OP18 PP17 PR22 LAP18 STMN1 ** | |
| PP19 | NM_203399 | 9606 | Lag SMN OP18 PP17 PR22 LAP18 STMN1 ** | |
| PP19 | NM_203401 | 9606 | Lag SMN OP18 PP17 PR22 LAP18 STMN1 ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |