Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PP1beta9C | NC_004354 | 7227 | PP1 PP-1 PP1c PP19C CG2096 CG15305 PP1beta FLW/PP1B l(1)G0172 Pp1beta-9C flw | |
PP1beta9C | NM_079999 | 7227 | PP1 PP-1 PP1c PP19C CG2096 CG15305 PP1beta FLW/PP1B l(1)G0172 Pp1beta-9C flw | |
PP1beta9C | NM_167229 | 7227 | PP1 PP-1 PP1c PP19C CG2096 CG15305 PP1beta FLW/PP1B l(1)G0172 Pp1beta-9C flw | |
PP1beta9C | AJ249214 | 7227 | ||
PP1beta9C | AJ249215 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|