Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pro1847 | AE017166 | 167539 | ||
Pro1847 | NC_005042 | 167539 | ||
PRO1847 | BC030949 | 9606 | BPTP3 SH-PTP2 PTP2C SHP2 NS1 PTP-1D SH-PTP3 CFC MGC14433 PTPN11 ** | |
PRO1847 | BC025181 | 9606 | BPTP3 SH-PTP2 PTP2C SHP2 NS1 PTP-1D SH-PTP3 CFC MGC14433 PTPN11 ** | |
PRO1847 | BC008692 | 9606 | BPTP3 SH-PTP2 PTP2C SHP2 NS1 PTP-1D SH-PTP3 CFC MGC14433 PTPN11 ** | |
PRO1847 | NM_002834 | 9606 | CFC NS1 SHP2 BPTP3 PTP2C PTP-1D SH-PTP2 SH-PTP3 MGC14433 PTPN11 ** |
|
Text2Knowledge ... Yong Huang
2002
|